Thru 9 Games
| Category | Per Game | Nat'l Rank | Rank Change |
| Rushing Offense | 135.9 | 77 | 0 |
| Passing Offense | 281.3 | 17 | +4 |
| Total Offense | 417.2 | 30 | +4 |
| Scoring Offense | 33.7 | 20 | 0 |
| Category | Per Game | Nat'l Rank | Rank Change |
| Rushing Defense | 117.3 | 34 | +8 |
| Passing Defense | 216.3 | 57 | +11 |
| Total Defense | 333.7 | 40 | +2 |
| Scoring Defense | 29.6 | 92 | -3 |
1 comment
|
0 recs |
Do you like this story?
Comments
30th in total offense and 40th in total defense
I guess that’s just skewed from the two D-IAA schools, but my first thought is that should be solid enough for a better record than we have.
For ideas on statistical analyses, email me at wolfpacksteelersfan@gmail.com.
by WolfpackSteelersFan on Nov 11, 2009 7:57 AM EST reply actions

by 









