Super Early Basketball Stats Check
| %Min | ORtg | %Poss | %Shots | eFG% | OR% | DR% | Ast% | TO% | Blk% | Stl% | |
| Brown | 78.3 | 105.2 | 21.3 | 21.0 | 52.5 | 3.5 | 12.9 | 22.0 | 22.9 | 2.1 | 3.1 |
| Wood | 75.1 | 121.5 | 14.8 | 20.2 | 52.7 | 1.8 | 6.3 | 4.3 | 6.2 | 1.4 | 1.8 |
| Harrow | 63.9 | 101.4 | 26.7 | 29.1 | 42.0 | 1.0 | 0.9 | 34.0 | 16.3 | 0 | 1.6 |
| Leslie | 55.1 | 85.0 | 29.7 | 25.3 | 45.4 | 3.7 | 18.4 | 8.6 | 23.4 | 7.9 | 1.8 |
| Gonzalez | 48.8 | 144.8 | 12.1 | 12.1 | 71.4 | 4.2 | 9.8 | 25.9 | 17.6 | 0 | 2.8 |
| Howell | 48.2 | 128.2 | 23.8 | 23.7 | 55.5 | 21.5 | 17.3 | 10.3 | 9.0 | 2.2 | 5.0 |
| Painter | 46.9 | 119.7 | 15.5 | 17.1 | 52.6 | 11.8 | 17.8 | 0 | 9.5 | 3.5 | 0.7 |
| Williams | 35.7 | 155.6 | 8.7 | 10.6 | 77.7 | 1.9 | 10.0 | 15.3 | 11.1 | 0 | 0.9 |
| V-berg | 22.5 | 73.1 | 12.3 | 5.6 | 33.3 | 3.0 | 7.9 | 0 | 37.5 | 12.1 | 1.5 |
| Macrowave | 42.5 | 99.5 | 21.9 | 18.0 | 33.3 | 9.8 | 16.0 | 0 | 14.2 | 5.2 | 0 |
Brown and Harrow are off to solid starts. Brown is scoring efficiently but could stand to cut down on turnovers. Though if you consider him half-point guard, it is within an acceptable range. Harrow has done an excellent job finding teammates and taking care of the ball but needs to cut down on shot attempts.
Leslie is using a lot of possessions, which is what I expected. I hope he can learn some restraint as the year progresses, but I kind of doubt that.
It was a good weekend for Howell and Painter as well. Howell remains a rebounding machine.
2 comments
|
0 recs |
Do you like this story?
Comments
Holy Off_Reb, Batman!
Howell’s offensive rebound percentage is almost Dejuan Blair-like right now. He may have already surpassed the team total from Sendek’s last year.
Surprised at some of the stats
1 – Thought brown’s ORtg would be higher, honestly.
2 – Holy Havi!!!!!!!!
3 – cj? Really? Under-utilized? (As opposed to CJ, of course)
4 – Speaking of CJ… (1) stop dribbling, (2) stop shooting, (3) get your ass down low

by 










