Marshall, Marshall, Marshall! - Peter Casey-USA TODAY Sports
Here it is, my first ever fanpost. I hope not to bore everyone to death.
In this post by Omega Wolf, he mentioned Marshall Wood's high output game against the Wolfpack earlier in the year. He also mentioned several other players that lit us up (the 2 Devins, Gamble, Miller), and it got me wondering "do we really give up career highs to players more often than any other team?" It does seem as though every other game some unknown dude becomes an unstoppable scoring machine.
So I got it in my head to look up every player in the ACC and see what their career high is in scoring and against which team they achieved it.
I did all my recording in Excel, and have no idea what the best way to report it would be. I found that cut/paste worked out OK so take a gander at the tables below (players listed in order of points per game):
| Boston College | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| Ryan Anderson | SO | 29 | Florida International | 26 | Virginia Tech |
| Olivier Hanlan | FR | 26 | Maryland | 26 | Maryland |
| Joe Rahon | FR | 26 | Clemson | 26 | Clemson |
| Lonnie Jackson | SO | 26 | Bryant U | 23 | Wake Forest |
| Patrick Heckmann | SO | 32 | UC Riverside | 15 | Duke |
| Eddie Odio | SO | 11 | Georgia Tech | 11 | Georgia Tech |
| Andrew van Nest | SR | 13 | Baylor / Boston U | 9 | Georgia Tech |
| Dennis Clifford | SO | 16 | Sacred Heart | 15 | Virginia Tech / Clemson |
| Clemson | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| Devin Booker | SR | 27 | NC State | 27 | NC State |
| K.J. McDaniels | SO | 17 | UTEP / Virginia Tech | 17 | Virginia Tech |
| Milton Jennings | SR | 28 | Virginia Tech | 28 | Virginia Tech |
| Jordan Roper | FR | 19 | Miami | 19 | Miami |
| Adonis Filer | FR | 21 | Citadel | 13 | VT / WF |
| Rod Hall | SO | 18 | Southern Illinois | 16 | NC State |
| Damarcus Harrison | SO | 19 | Virginia Tech | 19 | Virginia Tech |
| Duke | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| Plumlee | SR | 32 | Wake Forest | 32 | Wake Forest |
| Seth Curry | SR | 31 | Santa Clara | 28 | Virginia |
| Ryan Kelly | SR | 36 | Miami | 36 | Miami |
| Quinn Cook | SO | 27 | Clemson | 27 | Clemson |
| Rasheed Sulaimon | FR | 27 | Boston College | 27 | Boston College |
| Amile Jefferson | FR | 14 | Boston College | 14 | Boston College |
| Tyler Thornton | JR | 13 | Georgia St / VT | 13 | Virginia Tech |
| Josh Hairston | JR | 13 | Western Michigan | 11 | MD / VT |
| Alex Murphy | FR | 10 | Delaware | 11 | Miami |
| Florida State | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| Michael Snaer | SR | 30 | Charlotte | 24 | Wake Forest |
| Okaro White | JR | 20 | Maryland / CSU | 20 | Maryland |
| Terrance Shannon | JR | 16 | Tulsa | 12 | UNC / NCSU / MD |
| Devon Bookert | FR | 18 | NC State | 18 | NC State |
| Aaron Thomas | FR | 17 | Charlotte / LA-Monroe | 14 | Duke |
| Ian Miller | JR | 15 | BYU | 12 | MD / Miami |
| Terry Whisnant II | SO | 16 | Auburn | 14 | UNC |
| Kiel Turpin | JR | 16 | Clemson | 16 | Clemson |
| Montay Brandon | FR | 11 | USA / St Joes | 7 | UNC |
| Boris Bojanovsky | FR | 10 | GT / WF | 10 | GT / WF |
| Georgia Tech | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| Marcus Georges-Hunt | FR | 18 | Georgia | 16 | WF / BC |
| Robert Carter Jr. | FR | 20 | Wake Forest | 20 | Wake Forest |
| Kammeon Holsey | JR | 21 | Delaware State | 18 | UNC / VT / BC |
| Daniel Miller | JR | 17 | Miami | 17 | Miami |
| Mfon Udofia | SR | 26 | Siena | 19 | Duke |
| Chris Bolden | FR | 21 | Miami | 21 | Miami |
| Brandon Reed | JR | 19 | St. Mary's | 18 | Florida State |
| Jason Morris | JR | 22 | Wake Forest | 22 | Wake Forest |
| Julian Royal | SO | 11 | Miami | 11 | Miami |
| Maryland | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| Dez Wells | SO | 25 | George Mason | 23 | Wake Forest |
| Alex Len | SO | 23 | Kentucky | 19 | Duke |
| Nick Faust | SO | 18 | Clemson | 18 | Clemson |
| Seth Allen | FR | 21 | Virginia Tech | 21 | Virginia Tech |
| Logan Aronhalt | SR | 30 | Niagara | 26 | Boston College |
| James Padgett | SR | 16 | Miami / Illinois | 16 | Miami |
| Jake Layman | FR | 20 | Virginia Tech | 20 | Virginia Tech |
| Charles Mitchell | FR | 19 | Delaware State | 13 | Duke |
| Shaquille Cleare | FR | 12 | MD-E Shore | 10 | Clemson |
| Pe'Shon Howard | JR | 15 | Temple | 14 | Boston College |
| Miami | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| Shane Larkin | SO | 27 | Jacksonville | 25 | VT / Duke |
| Kenny Kadji | SR | 30 | UNC-G | 23 | Clemson |
| Durand Scott | SR | 29 | UNC | 29 | UNC |
| Trey McKinney Jones | SR | 22 | Oakland | 15 | Florida State |
| Reggie Johnson | SR | 27 | Duke | 27 | Duke |
| Julian Gamble | SR | 16 | NC State / Hawaii | 16 | NC State |
| Rion Brown | JR | 22 | GT / BC | 22 | GT / BC |
| North Carolina | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| James McAdoo | SO | 26 | Gardner-Webb | 22 | VT / GT |
| Reggie Bullock | JR | 24 | Maryland | 24 | Maryland |
| P.J. Hairston | SO | 29 | Virginia | 29 | Virginia |
| Dexter Strickland | SR | 19 | William & Mary | 16 | Clemson |
| Marcus Paige | FR | 19 | Virginia Tech | 19 | Virginia Tech |
| Leslie McDonald | JR | 24 | UAB | 15 | GT / MD |
| Brice Johnson | FR | 16 | Chaminade | 10 | Miami |
| J.P. Tokoto | FR | 10 | NC State / ECU | 10 | NC State |
| Joel James | FR | 11 | Florida Atlantic | 8 | NC State |
| NC State | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| C.J. Leslie | JR | 33 | St. Bonaventure | 25 | Duke |
| Richard Howell | SR | 25 | Morehead State | 23 | Duke |
| Lorenzo Brown | JR | 24 | Stanford / Campbell | 21 | Georgia Tech |
| T.J. Warren | FR | 31 | Florida State | 31 | Florida State |
| Scott Wood | SR | 31 | Florida State | 31 | Florida State |
| Rodney Purvis | FR | 21 | Boston College | 21 | Boston College |
| Tyler Lewis | FR | 16 | Miami | 16 | Miami |
| Virginia | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| Joe Harris | JR | 36 | Duke | 36 | Duke |
| Akil Mitchell | JR | 20 | Green Bay / MS V St | 19 | Duke |
| Justin Anderson | FR | 17 | Maryland | 17 | Maryland |
| Mike Tobey | FR | 19 | Wofford | 14 | Wake Forest |
| Evan Nolte | FR | 18 | Virginia Tech | 18 | Virginia Tech |
| Darion Atkins | SO | 17 | Morgan State | 6 | Boston College |
| Paul Jesperson | SO | 12 | Maryland | 12 | Maryland |
| Jontel Evans | SR | 17 | Clemson / Winthrop | 17 | Clemson |
| Virginia Tech | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| Erick Green | SR | 35 | VA / WF | 35 | VA / WF |
| Jarell Eddie | JR | 28 | UNC-G | 21 | Boston College |
| Robert Brown | SO | 21 | West Virginia | 16 | Duke |
| Cadarian Raines | JR | 16 | Duke / Bradley | 16 | Duke |
| C.J. Barksdale | SO | 17 | Florida State | 17 | Florida State |
| Marshall Wood | FR | 14 | NC State | 14 | NC State |
| Joey van Zegeren | FR | 10 | Maryland / Iowa | 10 | Maryland |
| Marquis Rankin | SO | 15 | Wake Forest | 15 | Wake Forest |
| Wake Forest | |||||
| Player | Year | Career High | Against | ACC Career High | Against |
| C.J. Harris | SR | 29 | BC / VT | 29 | BC / VT |
| Travis McKie | JR | 25 | MD / NCCU / Richmond / Wofford | 25 | Maryland |
| Devin Thomas | FR | 25 | NC State | 25 | NC State |
| Codi Miller-McIntyre | FR | 21 | Connecticut | 15 | NC State / Miami |
| Arnaud Moto | FR | 16 | Virginia Tech | 16 | Virginia Tech |
| Tyler Cavanaugh | FR | 12 | Furman | 9 | Miami |
| Chase Fischer | SO | 15 | High Point | 13 | Boston College |
| Madison Jones | FR | 14 | Nebraska | 10 | NC State |
And here is a table summarizing the findings:
| Scoring Team | |||||||||||||
| BC | CL | DK | FS | GT | MD | MI | NC | NS | VA | VT | WF | Total | |
| BC | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 12 | ||||
| CL | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |||||
| DK | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 13 | ||||
| FS | 1 | 1 | 2 | 1 | 5 | ||||||||
| GT | 2 | 1 | 1 | 2 | 1 | 7 | |||||||
| MD | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 11 | |||||
| MI | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 12 | ||||
| NC | 3 | 1 | 1 | 5 | |||||||||
| NS | 2 | 2 | 1 | 2 | 1 | 3 | 11 | ||||||
| VA | 2 | 1 | 1 | 1 | 5 | ||||||||
| VT | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 15 | ||||
| WF | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 12 | ||||
The team across the top represents the scoring team, and the team on the side is the team on which a career high was achieved. The totals on the side reveal what we all already knew, it's hard to score on UVA and FSU. Only 5 players currently own career highs against those two teams.
Surprisingly, Duke led this list with 13 career highs against them. I guess that just goes to show that everyone brings their A game when Duke comes to town.
Miami has like zero returning players next year. Five of their top seven scorers are seniors. Good luck with that.
Both Warren and Wood have a career high of 31, and both have it against Florida State. Wood also recorded his as a freshman.
Erick Green's average this season is higher than his career high before this season (it was 25, and he is currently averaging 25.4 ppg).
Players that currently have conference career highs against us are: Devin Booker (27), Rod Hall (16), Terrence Shannon (12), Devon Bookert (18), Julian Gamble (16), JP Tokoto (12), Joel James (8), Marshall Wood (14), Devin Thomas (25), Madison Jones (10).
I'm not sure what to really take away from this little exercise.


There are 17 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.