N.C. State Wolfpack
Switch to: Wolfpack Basketball
N.C. State Wolfpack Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Zach Allen | 72 | G | - | 314 | 6-3 | sophomore |
| Brandon Barnes | 9 | RB | - | 209 | 6-0 | sophomore |
| Torian Box | 50 | OL | - | 295 | 6-3 | freshman |
| Tyler Brosius | 12 | QB | - | 233 | 6-3 | freshman |
| George Bryan | 84 | TE | - | 265 | 6-5 | junior |
| Mario Carter | 87 | TE | - | 262 | 6-4 | sophomore |
| Duran Christophe | 62 | OL | - | 287 | 6-6 | freshman |
| Donovan Counts | 37 | FB | - | 210 | 6-1 | senior |
| Wayne Crawford | 67 | C | - | 303 | 6-3 | junior |
| Anthony Creecy | 26 | RB | - | 196 | 6-0 | freshman |
| Rob Crisp | 78 | OL | - | 299 | 6-7 | freshman |
| Darrell Davis | 15 | WR | - | 211 | 6-4 | senior |
| Rob Fronk | 46 | TE | - | 220 | 6-4 | freshman |
| Zach Gentry | 32 | RB | - | 204 | 6-0 | sophomore |
| Taylor Gentry | 47 | FB | - | 250 | 6-2 | junior |
| Mike Glennon | 8 | QB | - | 217 | 6-6 | sophomore |
| T.J. Graham | 6 | WR | - | 180 | 6-0 | junior |
| Mustafa Greene | 33 | RB | - | 190 | 6-0 | freshman |
| Gary Gregory | 71 | OT | - | 325 | 6-4 | senior |
| Paul Horst | 89 | TE | - | 242 | 6-3 | senior |
| Steven Howard | 85 | WR | - | 200 | 6-2 | junior |
| David Hyde | 43 | FB | - | 200 | 6-0 | junior |
| Daniel Imhoff | 14 | QB | - | 202 | 6-0 | senior |
| Colby Jackson | 48 | FB | - | 234 | 6-2 | sophomore |
| Andy Jomantas | 73 | OL | - | 260 | 6-7 | freshman |
| Sam Jones | 66 | OT | - | 321 | 6-7 | freshman |
| Henry Lawson | 54 | C | - | 290 | 6-3 | junior |
| Travis Leggett | 36 | RB | - | 217 | 5-11 | freshman |
| Curtis Martin | 58 | OL | - | 250 | 6-2 | freshman |
| R.J. Mattes | 79 | OL | - | 303 | 6-6 | sophomore |
| Mikel Overgaard | 76 | OL | - | 280 | 6-6 | junior |
| Tobias Palmer | 4 | WR | - | 175 | 5-11 | junior |
| Quintin Payton | 88 | WR | - | 203 | 6-4 | freshman |
| Seth Pivarnik | 74 | OL | - | 295 | 6-2 | sophomore |
| Tyler Purvis | 49 | TE | - | 220 | 6-3 | freshman |
| Cameron Ray | 52 | OL | - | 286 | 6-1 | sophomore |
| Jay Smith | 86 | WR | - | 209 | 6-2 | junior |
| Owen Spencer | 13 | WR | - | 185 | 6-3 | senior |
| Marty Stoner | 21 | WR | - | 190 | 6-1 | senior |
| Anthony Talbert | 83 | TE | - | 246 | 6-4 | freshman |
| Bryan Underwood | 80 | WR | - | 170 | 5-11 | freshman |
| Curtis Underwood Jr | 3 | RB | - | 220 | 5-11 | junior |
| Jake Vermiglio | 70 | OL | - | 325 | 6-5 | senior |
| Andrew Wallace | 64 | OL | - | 299 | 6-5 | sophomore |
| Asa Watson | 82 | TE | - | 225 | 6-4 | sophomore |
| Camden Wentz | 53 | OL | - | 290 | 6-3 | sophomore |
| Jarvis Williams | 5 | WR | - | 219 | 6-4 | senior |
| Russell Wilson | 16 | QB | - | 201 | 5-11 | junior |
| Logan Winkles | 44 | FB | - | 240 | 6-1 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Akinniyi | 97 | DE | - | 255 | 6-4 | senior |
| David Amerson | 1 | DB | - | 180 | 6-3 | freshman |
| Ben Areno | 10 | HALFBACK | - | 205 | 5-9 | senior |
| Audi Augustin | 11 | DE | - | 260 | 6-2 | senior |
| William Beasley | 37 | LB | - | 225 | 6-2 | sophomore |
| Brandon Bishop | 30 | S | - | 210 | 6-2 | sophomore |
| Justin Byers | 28 | S | - | 188 | 6-0 | junior |
| Jarvis Byrd | 14 | CB | - | 180 | 5-11 | sophomore |
| E.J. Carter | 39 | LB | - | 220 | 6-0 | sophomore |
| Darryl Cato-Bishop | 92 | DE | - | 281 | 6-4 | freshman |
| Ryan Cheek | 43 | LB | - | 244 | 6-1 | freshman |
| Audie Cole | 42 | LB | - | 239 | 6-5 | junior |
| Donald Coleman | 10 | S | - | 195 | 6-0 | freshman |
| Sylvester Crawford | 96 | DE | - | 240 | 6-4 | freshman |
| Asante' Cureton | 26 | LB | - | 214 | 5-11 | senior |
| Jackson Diaz-Cobo | 13 | DB | - | 203 | 5-11 | junior |
| Rickey Dowdy | 34 | LB | - | 240 | 6-2 | freshman |
| A.J. Ferguson | 65 | DE | - | 279 | 6-3 | freshman |
| Shaton Grant | 49 | CB | - | 187 | 6-0 | junior |
| Gary Grant | 22 | CB | - | 186 | 6-0 | sophomore |
| D.J. Green | 31 | DB | - | 205 | 6-4 | freshman |
| Dean Haynes | 29 | CB | - | 193 | 5-11 | freshman |
| Nate Irving | 56 | LB | - | 235 | 6-1 | senior |
| Dontae Johnson | 25 | DB | - | 180 | 6-3 | freshman |
| Jacob Kahut | 58 | DE | - | 245 | 6-4 | freshman |
| Tyler Kloc | 65 | DE | - | 237 | 6-3 | sophomore |
| Markus Kuhn | 91 | DT | - | 303 | 6-4 | junior |
| Michael Lemon | 94 | DE | - | 267 | 6-4 | senior |
| Sterling Lucas | 7 | LB | - | 238 | 6-2 | junior |
| Dwayne Maddox | 41 | LB | - | 234 | 6-2 | junior |
| Natanu Mageo | 90 | DT | - | 285 | 6-3 | senior |
| Terrell Manning | 35 | LB | - | 224 | 6-3 | sophomore |
| Jordan Monk | 37 | DB | - | 184 | 6-0 | junior |
| Art Norman | 95 | DE | - | 225 | 6-1 | freshman |
| Zach Powell | 46 | DB | - | 194 | 5-11 | senior |
| Everett Proctor | 21 | S | - | 219 | 6-2 | freshman |
| Keegan Ray | 61 | DE | - | 220 | 6-4 | sophomore |
| Hans Rice II | 45 | LB | - | 217 | 6-2 | freshman |
| Theo Rich | 93 | DE | - | 225 | 6-3 | freshman |
| Jeff Rieskamp | 99 | DE | - | 235 | 6-3 | junior |
| Jesse Riley | 25 | CB | - | 188 | 5-11 | sophomore |
| Deion Roberson | 58 | DT | - | 275 | 6-3 | freshman |
| Brian Slay | 55 | DT | - | 290 | 6-3 | sophomore |
| Rashard Smith | 2 | CB | - | 176 | 5-11 | sophomore |
| J.R. Sweezy | 52 | DT | - | 293 | 6-5 | junior |
| Thomas Teal | 69 | DT | - | 315 | 6-2 | freshman |
| James Washington | 24 | HALFBACK | - | 180 | 6-0 | sophomore |
| C.J. Wilson | 20 | CB | - | 179 | 5-11 | sophomore |
| Earl Wolff | 27 | S | - | 201 | 6-0 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Josh Czajkowski | 36 | K | - | 184 | 5-9 | senior |
| Chris Hawthorne | 39 | K | - | 180 | 6-4 | freshman |
| Andy Leffler | 35 | P | - | 170 | 5-10 | junior |
| Michael Maurer | 57 | LS | - | 225 | 5-11 | senior |
| Jeff Ruiz | 38 | P | - | 185 | 6-2 | senior |
| Cory Tedder | 59 | LS | - | 220 | 6-1 | senior |
Secondary Sidebar
Search
User Tools
Recent Posts
- Injury Report Released
- Getting To Know Western Carolina
- Depth Chart Released; Dean Haynes Starting At RB
- NC State, Central Michigan Agree To Three-Game Series (In Football)
- It's Game Week!
- Butch Davis's Son's Tutor's Uncle's Sister's Nephew Dooms Carolina Football Program
- The Great Pass Rusher Mystery, Plus Other Items
- OOC Previews Part IV: The Cincinnati Offense: Onward, Death Machine
- Getting To 7-5
- Meet The Pack At Carter-Finley Tomorrow From 2-4 PM
FanPosts
Community blog posts and discussion.
Recent FanPosts
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
NCAA Probes Maryland Football Program
by hirsh15 about 1 month ago 1 comment
60 Teams 'til Kickoff: NC State
by utesfan100 about 1 month ago 0 comments
SLAM: You played college ball at Kentucky. How did the state of North...
by Akula Wolf 3 months ago 2 comments
N.C. State grads to be among first women on subs
by Akula Wolf 3 months ago 0 comments
Akula previews NC State on From the Rumble Seat
by BirdGT 4 months ago 0 comments
by wolfonthehill 5 months ago 2 comments
Irving ready to hit somebody
by wolfonthehill 6 months ago 3 comments
Julius Hodge's new blog
by Lost Lettermen 7 months ago 1 comment
Rivers & the Cowboys - KSK
by wolfonthehill 8 months ago 0 comments
Wolfpack for Herzlich and Uplifting Athletes
by Brian @ BCI 11 months ago 0 comments








