N.C. State Wolfpack
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Tracy Smith | 33 | 32.2 | 6.5 | 12.2 | 53.4 | 0.0 | 0.0 | 0.0 | 3.9 | 6.1 | 65.0 | 2.5 | 5.1 | 7.5 | 1.1 | 1.8 | 1.1 | 1.0 | 2.6 | 16.9 |
| Dennis Horner | 34 | 27.5 | 3.9 | 8.5 | 46.2 | 0.8 | 2.6 | 32.2 | 2.5 | 3.1 | 80.4 | 1.6 | 3.2 | 4.8 | 1.4 | 1.6 | 1.0 | 1.0 | 2.4 | 11.2 |
| Javier Gonzalez | 33 | 26.0 | 3.2 | 8.1 | 39.9 | 1.4 | 3.7 | 36.9 | 2.0 | 2.8 | 69.1 | 0.7 | 2.6 | 3.3 | 3.8 | 3.1 | 1.3 | 0.1 | 2.0 | 9.8 |
| Scott Wood | 34 | 28.6 | 2.8 | 6.9 | 40.2 | 1.8 | 4.8 | 37.8 | 0.7 | 1.0 | 70.6 | 0.7 | 2.1 | 2.8 | 1.4 | 1.1 | 0.7 | 0.5 | 2.3 | 8.1 |
| Farnold Degand | 27 | 23.1 | 1.9 | 4.7 | 40.5 | 0.7 | 2.1 | 32.1 | 1.4 | 2.4 | 56.9 | 0.5 | 2.0 | 2.4 | 2.6 | 1.5 | 0.8 | 0.3 | 2.1 | 5.8 |
| Richard Howell | 28 | 13.3 | 1.9 | 4.1 | 45.2 | 0.1 | 0.4 | 18.2 | 1.0 | 1.7 | 58.3 | 1.4 | 3.2 | 4.6 | 0.7 | 1.2 | 0.5 | 0.1 | 1.7 | 4.8 |
| Julius Mays | 34 | 18.6 | 1.3 | 4.1 | 30.9 | 0.6 | 2.0 | 29.0 | 1.6 | 1.8 | 87.1 | 0.3 | 0.9 | 1.2 | 1.6 | 1.1 | 0.7 | 0.1 | 1.8 | 4.7 |
| C.J. Williams | 33 | 19.8 | 1.8 | 4.4 | 41.4 | 0.3 | 1.4 | 24.4 | 0.5 | 0.6 | 71.4 | 0.7 | 1.9 | 2.6 | 1.4 | 1.2 | 0.5 | 0.5 | 1.5 | 4.4 |
| Josh Davis | 31 | 10.4 | 1.0 | 2.2 | 46.4 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 47.1 | 1.0 | 0.6 | 1.7 | 0.5 | 0.6 | 0.2 | 0.2 | 0.8 | 2.6 |
| DeShawn Painter | 25 | 6.8 | 0.6 | 1.8 | 36.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 64.3 | 0.6 | 0.6 | 1.2 | 0.0 | 0.3 | 0.1 | 0.3 | 1.1 | 1.6 |
| Jordan Vandenberg | 23 | 7.5 | 0.4 | 1.2 | 32.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 55.6 | 0.5 | 1.3 | 1.8 | 0.2 | 0.3 | 0.2 | 0.8 | 1.1 | 1.0 |
| Johnny Thomas | 9 | 4.4 | 0.2 | 0.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.1 | 0.8 | 0.9 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 0.6 |
| Kendall Smith | 4 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Enrico Kufuor | 5 | 1.2 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 |
| Kaycee Obi-Gwacham | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Talking South Florida With Voodoo 5
- Previewing South Florida
- South Florida Prepares To Meet Its Boom...Er, Doom
- Georgia Tech 57, NC State 54
- NC State 58, Florida State 52
- NC State 59, Clemson 57
- Let The Madness Begin
- Beer Summit I: Talking ACC Tournament
- It's Tourney Time
- Final Adjusted Conference Standings
Recent NCAAB Tournament Stories
FanPosts
Community blog posts and discussion.
Recent FanPosts
At least no one will be watching us tomorrow night
by wolfonthehill about 1 month ago
4 comments | 0 recs
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
by wolfonthehill 10 days ago 1 comment | 0 recs
Irving ready to hit somebody
by wolfonthehill 28 days ago 3 comments | 0 recs
Julius Hodge's new blog
by Lost Lettermen 2 months ago 1 comment | 0 recs
Rivers & the Cowboys - KSK
by wolfonthehill 3 months ago 0 comments | 0 recs
Wolfpack for Herzlich and Uplifting Athletes
by Brian @ BCI 5 months ago 0 comments | 0 recs
Murray State Game Available On ACC Select
by Akula Wolf 6 months ago 0 comments | 0 recs
Week 1 Preview NC State- South Carolina
by PacMan321 6 months ago 0 comments | 0 recs
Anheuser-Busch is marketing Bud Light beer in cans that mimic the school...
by Akula Wolf 6 months ago 1 comment | 0 recs
by Akula Wolf 6 months ago 0 comments | 0 recs
ACC SEC Football | ACC Most Valuable Players
by Isaac Scheidt 6 months ago 0 comments | 0 recs






