In the Northwestern recap I mentioned that the Pack's second half rebounding hasn't been so good, and you can see what I mean below. I went ahead and broke the other factors down by half as well.
NCSU Offense | OFF EFF | eFG% | TO% | OR% | FTR |
1st Half | 103.9 | 48.4 | 19.6 | 34.7 | 42.3 |
2nd Half | 96.1 | 45.9 | 23.1 | 31.6 | 46.6 |
NCSU Defense | DEF EFF | eFG% | TO% | OR% | FTR |
1st Half | 81.6 | 44.4 | 23.3 | 29.0 | 15.4 |
2nd Half | 91.4 | 44.3 | 21.6 | 36.0 | 34.9 |
Allowing opponents to grab 36% of their misses is not good by any standard, and what really concerns me is that we haven't played teams that have been particularly tall or talented in the front court. What happens when we have to deal with Wake Forest or North Carolina or Florida State or Georgia Tech? Why do those teams have to be so damned tall? Not very considerate of them. Overall, we've allowed opponents to grab a third of their misses, which is the bare minimum percentage you want to see from your defense. That's mediocre and thus not bad, but against this group of opponents, we needed to see a number much better than that (sub-30%) to feel good about an improvement in this area. As it is, I expect conference foes to grab 40% of their misses against us for approximately the 16th* year in a row.
(* -- slight exaggeration)
On to the individuals:
%Min | ORtg | %Poss | %Shots | eFG% | OR% | DR% | Ast% | TO% | FTR | |
Macrowave | 78.3 | 106.0 | 29.6 | 32.3 | 49.3 | 12.3 | 23.1 | 7.9 | 14.6 | 51.9 |
Dennis Horner | 76.2 | 116.4 | 19.5 | 22.4 | 63.4 | 4.0 | 12.4 | 4.3 | 19.2 | 38.4 |
Javier Gonzalez | 77.5 | 88.7 | 27.2 | 21.6 | 40.1 | 3.2 | 15.1 | 47.0 (!) |
28.3 | 52.9 |
Scott Wood | 75.0 | 92.4 | 14.9 | 15.7 | 48.6 | 4.0 | 9.6 | 10.8 | 27.9 | 19.4 |
Julius Mays | 62.0 | 100.7 | 16.4 | 15.8 | 40.0 | 0.8 | 2.9 | 14.2 | 20.5 | 63.3 |
C.J. Williams | 60.4 | 96.1 | 12.9 | 15.7 | 50.0 | 5.0 | 9.7 | 9.2 | 23.3 | 3.4 |
DeShawn Painter | 20.8 | 74.1 | 21.3 | 22.1 | 28.5 | 12.2 | 4.3 | 0 | 17.6 | 57.1 |
Jordan Vandenberg | 20.8 | 91.4 | 11.2 | 9.4 | 16.6 | 7.3 | 21.7 | 3.8 | 22.2 | 100 |
Josh Davis | 22.9 | 111.3 | 11.3 | 10.0 | 42.8 | 15.5 | 5.9 | 22.5 | 10.0 | 57.1 |
If you ask for a nickel, Javi's gonna hand you a dime...
Pts/40 | Rebs/40 | Asts/40 | TOs/40 | Fouls/40 | FGA/40 | |
Macrowave | 22.1 | 12.6 | 1.1 | 2.8 | 3.6 | 16.4 |
Dennis Horner | 18.1 | 5.9 | 0.7 | 2.4 | 2.8 | 11.4 |
Javier Gonzalez | 12.5 | 6.7 | 8.4 | 4.9 | 2.4 | 11 |
Scott Wood | 9.1 | 4.9 | 2 | 2.7 | 2 | 8 |
Julius Mays | 10.7 | 1.3 | 2.7 | 2.1 | 3.8 | 8.1 |
C.J. Williams | 8.3 | 5.2 | 1.7 | 1.9 | 2.2 | 8 |
DeShawn Painter | 9.6 | 5.6 | 0 | 2.4 | 4.8 | 11.2 |
Jordan Vandenberg | 5.6 | 10.4 | 0.8 | 1.6 | 6.4 | 4.8 |
Josh Davis | 4.4 | 7.3 | 4.4 | 0.7 | 2.2 | 5.1 |
Tracy is shouldering an enormous workload, and both Dennis Horner and Javier Gonzalez have significantly upped their workloads as well. There's too much burden on those guys right now, too much passivity/ineffectiveness from the rest of the roster. C.J. Williams, who is no more involved offensively this year than he was in 2009, has to look for more scoring opportunities.
And a reasonably consistent front court complement for Tracy would be nice. How's your knee, Richard?