The MLB Network coverage starts at 6 PM and the draft starts at 7 PM. The draft will pause after round 1 tonight and resume with rounds 2-30 at noon tomorrow, and that's when we should start to see some names called. Here's a list of NC State's draft-eligible players:
9 | Gillheeney, Gary | RHP | R/R | 6-5 | 221 | RSo. | Johnston, R.I. (Bishop Hendricken HS) |
51 | King, Nate | LHP | L/L | 6-0 | 195 | RSo. | Vancouver, Wash. (Lower Columbia CC) (Skyview HS) |
17 | Williams, Vance | RHP | L/R | 6-2 | 184 | RSo. | Cary, N.C. (Athens Drive HS) |
33 | Buchanan, Jake | RHP | R/R | 6-0 | 221 | Jr. | Dallas, N.C. (North Gaston HS) |
14 | Cotilla, Rey | RHP | R/R | 6-3 | 213 | Jr. | Miami, Fla. (Miami Dade CC) (Miami Springs HS) |
13 | Mathews, Ryan | OF | R/R | 6-3 | 199 | Jr. | Orlando, Fla. (Santa Fe CC) (Boone HS) |
31 | Price, Brandon | RHP | R/R | 6-3 | 175 | Jr. | Goldsboro, N.C. (Lenoir (N.C.) CC) (C.B. Aycock HS) |
12 | Rice, Nick | LHP | L/L | 6-4 | 209 | Jr. | Kenosha, Wisc. (Madison Area Tech) (Tremper HS) |
42 | Sasser, Grant | LHP | L/L | 6-1 | 198 | Jr. | Fremont, N.C. (C.B. Aycock HS) |
3 | Wilson, Russell | RHP/INF | R/R | 5-11 | 200 | Jr. | Richmond, Va. (Collegiate HS) |
44 | Chamra, Rob | RHP | R/R | 6-3 | 207 | RJr. | Cranford, N.J. (Cranford HS) |
8 | Schaeffer, Chris | C | R/R | 5-11 | 186 | RJr. | Port St. Lucie, Fla. (John Carroll High School) |
30 | Edwards, Bill | INF | R/R | 6-2 | 196 | Sr. | Raleigh, N.C. (Ravenscroft HS) |
43 | Lambert, John | LHP | L/L | 6-7 | 224 | Sr. | Chesterton, Ind. (Santa Fe (Fla.) CC) (Chesterton HS) |
6 | Poulk, Dallas | INF | L/R | 6-0 | 188 | Sr. | Fayetteville, N.C. (Pine Forest HS) |
11 | Poulk, Drew | OF | R/R | 6-3 | 196 | Sr. | Morehead City, N.C. (St. Petersburg (Fla.) CC) (West Carteret HS) |
16 | Wilson, Kyle | OF/INF | S/R | 6-0 | 202 | Sr. | Crystal Lake, Ill. (Hill (Texas) College) (Crystal Lake South HS) |
22 | Sogard, Alex | LHP | L/L | 6-3 | 215 | RSr. | Phoenix, Ariz. (Oregon State) (Thunderbird HS) |
Key contributors to this year's team who are eligible but can return next season: Jake Buchanan, Chris Schaeffer, Russell Wilson, Grant Sasser. Additionally, Jay Gause, who is a member of the incoming recruiting class, is expected to be drafted somewhere between the 3rd and 10th round.