/cdn.vox-cdn.com/uploads/chorus_image/image/69829154/usa_today_16673861.0.jpg)
After one week of college football, there is a lot of movement in the first regular season update of the SP+ rankings. That figures to be the case for several weeks—it definitely should be the case in the ACC, anyway.
Ten ACC teams moved 10 spots or more off their preseason projection. NC State was one of those, moving up from 46th to 29th after taking care of USF 45-0. SP+ had a projected margin of victory of 16 points for that one.
Here’s how the entire league stacks up after last weekend:
The ACC After Week 1
Team | Wk 1 SP+ (Rank) | Rank Change | Offense Rank | Defense Rank |
---|---|---|---|---|
Team | Wk 1 SP+ (Rank) | Rank Change | Offense Rank | Defense Rank |
Clemson | 20.7 (6) | -4 | 17 | 5 |
UNC | 13.0 (22) | -11 | 8 | 65 |
Virginia Tech | 12.6 (24) | 9 | 23 | 40 |
Miami | 12.3 (25) | -17 | 30 | 34 |
Pitt | 11.2 (27) | 13 | 55 | 15 |
NC State | 10.8 (29) | 17 | 47 | 20 |
Virginia | 9.4 (33) | 23 | 34 | 46 |
BC | 8.6 (36) | 24 | 12 | 80 |
FSU | 6.9 (49) | 1 | 32 | 74 |
Wake Forest | 2.7 (63) | 11 | 65 | 59 |
Louisville | -0.3 (74) | -32 | 31 | 108 |
Georgia Tech | -1.5 (79) | -17 | 89 | 71 |
Syracuse | -3.1 (83) | 19 | 97 | 68 |
Duke | -12.4 (111) | -3 | 113 | 96 |
(Note: Rank change from SP+ preseason rankings.)
These ratings are not blank slate but rather include preseason projections as part of the overall picture, so bear that in mind. This is probably the most agreement between the AP Poll and SP+ that you’ll see all year, as well, as both the humans and the computatin’ machine are in rough agreement about the strength of Clemson, UNC, Miami, Virginia Tech, and NC State. We’ll see how long that lasts.