/cdn.vox-cdn.com/uploads/chorus_image/image/65429290/usa_today_13465930.0.jpg)
A big chunk of the league was on bye, but the teams that were in action packed as much stupid as possible into their games in order to help compensate. This is always appreciated. At least when I’m an impartial observer to the lot of it.
Miami out-gained Virginia Tech by 226 yards and lost 42-35, and how did Miami do this? By turning the ball over four times in the first quarter, which allowed the Hokies to build a 28-0 lead. Miami is dumb as hell, and its offensive line stinks, and somehow this is theoretically the second-best team in the ACC.
I dare say SP+ is wrong on that count.
ACC Standings by SP+ Rating
Team | Wk 7 SP+ Rtg (Rank) | SP+ Rank Change | Offense Rank | Defense Rank |
---|---|---|---|---|
Team | Wk 7 SP+ Rtg (Rank) | SP+ Rank Change | Offense Rank | Defense Rank |
Clemson | 24.2 (8) | -2 | 15 | 10 |
Miami | 11.2 (32) | -1 | 47 | 31 |
Virginia | 7.6 (40) | 2 | 85 | 23 |
Florida State | 5.5 (45) | 2 | 22 | 78 |
Duke | 5.2 (46) | -2 | 73 | 41 |
Wake Forest | 4.7 (51) | 2 | 43 | 71 |
Pitt | 3.2 (57) | 2 | 112 | 15 |
NC State | 3.1 (58) | -3 | 81 | 43 |
UNC | 2.8 (61) | -1 | 44 | 75 |
Louisville | 2.8 (62) | 8 | 35 | 86 |
Syracuse | 0.9 (65) | 0 | 71 | 65 |
Boston College | -0.9 (74) | 0 | 31 | 102 |
Virginia Tech | -1.2 (72) | -3 | 68 | 72 |
Georgia Tech | -7.3 (92) | 0 | 105 | 53 |
Pittsburgh and Duke combined to commit 10 turnovers, and the Panthers tossed in 15 penalties for good measure. And won anyway. There’s no point in trying to understand any of what happened in that one. Or most of the games, really. Some vague football-lookin’ stuff, a lot of it bad. Still mostly entertaining, but bad.