/cdn.vox-cdn.com/uploads/chorus_image/image/65840496/1185688825.jpg.0.jpg)
NC State still is managing to sink like a stone late in the season, I guess because its been just that extra level of terrible to round out 2019. [mild, confused applause]
The Wolfpack began the season at No. 48 (I think) in SP+ and after the delightfully soul-damaging blowout loss to UNC, State sits at 92, 14 spots lower than the week prior. Dropping over 40 spots from the preseason is not often an easy thing to do, so my hat is off to everybody for this accomplishment.
ACC Standings by SP+
Team | Wk 15 SP+ Rtg (Rank) | SP+ Rank Change | Offense Rank | Defense Rank |
---|---|---|---|---|
Team | Wk 15 SP+ Rtg (Rank) | SP+ Rank Change | Offense Rank | Defense Rank |
Clemson | 28.8 (4) | 0 | 6 | 3 |
Miami | 11.1 (26) | -1 | 73 | 13 |
Virginia | 7.8 (37) | 0 | 57 | 36 |
UNC | 7.6 (40) | 5 | 31 | 54 |
Virginia Tech | 7.2 (41) | 1 | 59 | 38 |
Wake Forest | 2.3 (55) | -1 | 60 | 65 |
Pitt | 2.3 (56) | 2 | 117 | 11 |
Florida State | 2.2 (57) | -6 | 45 | 68 |
Louisville | -0.4 (62) | -5 | 33 | 99 |
Duke | -1.5 (67) | 6 | 109 | 40 |
Syracuse | -2..4 (71) | 1 | 86 | 73 |
Boston College | -4.1 (82) | -5 | 37 | 112 |
NC State | -5.4 (92) | -14 | 102 | 74 |
Georgia Tech | -11.0 (109) | -6 | 112 | 71 |
In other news, SP+ sees a three-touchdown difference between Clemson and Virginia on a neutral field. We’ll see if the Cavaliers have more than a quarter or two for the Tigers, but I doubt it.
Virginia Tech’s rebound this season was something to behold: after a 2-2 start and blowout loss to Duke, the Hokies were 6-2 the rest of the way and looked impressive in wins over Wake Forest, Pittsburgh, and nearly had an upset win over Notre Dame in South Bend. They’ll end up the fourth or fifth best team in the ACC. Go figure!