clock menu more-arrow no yes mobile

Filed under:

NC State No. 72 In Preseason Pomeroy Ratings

USA TODAY Sports

Just in the nick of time, Ken Pomeroy's preseason college basketball ratings are here to provide us with a  distraction from that thing that happened yesterday. NC State is No. 72 in the ratings, putting the team squarely in NIT territory, which I don't think will come as a big surprise to anybody.

State is expected to be the 11th-best team in the ACC. The offense is expected to regress from ranking ninth nationally in offensive efficiency to 47th, while the defense pretty much stays the same. The offense is projected to be the league's eighth-best, while only one team is expected to be worse defensively.

Team Overall Conf Proj Pomeroy AdjO AdjD AdjT
Duke 0-0 0-0 13-5 .9247 6 114.9 3 92.4 12 67.8 92
Syracuse 0-0 0-0 12-6 .9068 9 110.3 24 90.5 6 65.4 250
North Carolina 0-0 0-0 12-6 .9032 10 113.8 6 93.7 22 70.3 12
Virginia 0-0 0-0 12-6 .8767 19 108.6 38 91.5 9 62.8 339
Pittsburgh 0-0 0-0 11-7 .8766 20 110.5 20 93.2 17 62.9 336
Notre Dame 0-0 0-0 10-8 .8432 32 110.7 18 95.7 50 63.3 330
Boston College 0-0 0-0 9-9 .8176 37 109.7 30 96.3 60 65.3 263
Maryland 0-0 0-0 9-9 .8035 44 107.6 48 95.2 44 67.6 102
Georgia Tech 0-0 0-0 8-10 .7558 58 104.0 103 94.3 31 66.6 174
Miami FL 0-0 0-0 8-10 .7481 62 106.2 65 96.6 66 64.6 292
North Carolina St. 0-0 0-0 7-11 .7294 72 107.9 47 98.9 118 68.1 70
Wake Forest 0-0 0-0 6-12 .6777 91 103.2 117 96.7 68 68.7 43
Clemson 0-0 0-0 7-11 .6676 96 102.1 149 96.1 57 64.3 306
Florida St. 0-0 0-0 6-12 .6528 105 103.8 106 98.3 107 66.3 200
Virginia Tech 0-0 0-0 4-14 .5172 154 100.6 187 100.0 138 66.5 182
Projected conference records may not sum to .500 due to rounding.

Remember when we had to worry about opportunities for quality wins in league play? Yeah, not so much anymore. Eight teams are projected to be top-50 squads this year, and that includes the new additions as well as the usual suspects. That is some ridiculous depth.

Pomeroy's projections have NC State getting off to a good start during non-conference play but finishing 17-14 overall and 7-11 in league play. Lotta swing games in there, though--10 games are projected to have a final margin of three points or less, one way or the other.