/cdn.vox-cdn.com/uploads/chorus_image/image/67736003/1184253560.jpg.0.jpg)
Ken Pomeroy released his preseason projections for the 2021 season on Tuesday, and NC State will begin the season at No. 55. That’s only five spots lower than where the Wolfpack finished last season, so no, there is no prediction for doom in the absence of Markell Johnson and C.J. Bryce.
Which makes sense given that neither player was all that efficient last season—the offense is going to look different, but it should be able to replace their shooting production without too much trouble.
State has the No. 43 offense in these 2021 projections after finishing last year 42nd, and the Ratings like the Pack’s defense to continue improving: the team is 64th in defensive efficiency to begin this season, after finishing last year 79th. NC State has finished with a top-70 defense exactly twice in the last 15 seasons.
As for the rest of the league, here’s how the pecking order looks:
ACC Projections
Team | AdjEM | AdjO | AdjD | AdjT |
---|---|---|---|---|
Team | AdjEM | AdjO | AdjD | AdjT |
Duke | 26.35 | 111.7 | 85.3 | 74.3 |
Louisville | 20.9 | 108.1 | 87.2 | 71.7 |
Virginia | 20.49 | 103.8 | 83.3 | 65 |
Florida St. | 20.05 | 107.5 | 87.4 | 73.6 |
North Carolina | 19.75 | 107.9 | 88.1 | 74.1 |
Syracuse | 18.29 | 107.5 | 89.2 | 71.2 |
Virginia Tech | 18.21 | 106.6 | 88.4 | 69.9 |
Clemson | 16.74 | 106 | 89.3 | 70 |
Miami FL | 16.7 | 107.1 | 90.4 | 71.3 |
N.C. State | 14.94 | 106.2 | 91.3 | 73.4 |
Georgia Tech | 11.37 | 102.9 | 91.5 | 73 |
Pittsburgh | 9.95 | 101.6 | 91.7 | 70.4 |
Notre Dame | 7.02 | 104 | 96.9 | 71.2 |
Boston College | 6.06 | 99.9 | 93.8 | 72.7 |
Wake Forest | 2.85 | 101.1 | 98.2 | 71.5 |
Duke, Louisville, Virginia, FSU, and UNC each rate in the top 25, though Duke is the only top-10 team.
NC State’s ACC/Big Ten Challenge opponent, Michigan, is No. 17.