/cdn.vox-cdn.com/uploads/chorus_image/image/47219616/usa-today-8797909.0.jpg)
NC State will be tested in a road environment for the first time on Saturday night when the Pack takes on the Old Dominion Monarchs. The excitement level in Norfolk is high for this game, which will make for an enthusiastic crowd early on (and hopefully only early on). But State comes in the heavy favorite to win, and should be able to overcome whatever road game perils lie ahead.
The game between the Wolfpack and Monarchs is set to air on the American Sports Network, which, much like the current ACC Network setup, appears weekly on various local stations. There's no set channel for ASN; you simply have to hope that it's on a station in your area.
The bad news: ASN is not available everywhere. The good: its distribution extends to markets across the country, so if you live outside of North Carolina, hope is not lost. If you are in NC, you're probably going to get the game, and if you're in the triangle, you are good to go. Here is the list of affiliates, via GoPack.com:
Channel | City |
WABM (MyTV) | Alabama-Birmingham |
WFGX (MyTV/This TV) | AL-Mobile/Pensacola |
KBFX-2 (This TV) | CA-Bakersfield |
CSN California Plus (Chico) | CA-Chico-Redding |
KMPH-2 (This TV) | CA-Fresno-Visalia |
CSN California Plus (Fresno) | CA-Fresno-Visalia |
FOTV (Los Angeles - Dish#6) | CA-Los Angeles |
CSN California Plus (Monterey) | CA-Monterey-Salinas |
CSN California Plus (Sacram'o) | CA-Sacramento |
CSN California Plus (San Fran) | CA-San Francisco |
NESN Plus (Hartford, CT) | CT-Hartford |
WJLA-3 (Live Well Network) | DC-Washington |
WJXT (Independent) | FL-Jacksonville |
WTCN (MyTV) | FL-West Palm Beach |
WMUB (Mercer/MHz) | GA-Macon |
KHON-2 (CW) | HI-Honolulu |
KDSM-2 (getTV) | IA-Des Moines-Ames |
KPTH-2 (THIS) | IA-Sioux City |
WHME (Independent) | IN-South Bend |
KMTW (MyTV) | KS-Wichita |
WDKY-2 (getTV) | KY-Lexington |
WDKA-2 (getTV) | KY-Paducah |
KTBS-2 (Weather) | LA-Shreveport |
NESN Plus (Boston, MA) | MA-Boston |
NESN Plus (Springfield, MA) | MA-Springfield |
WBFF-3 (This TV) | MD-Baltimore |
NESN Plus (Bangor, ME) | ME-Bangor |
NESN Plus (Portland, ME) | ME-Portland/Auburn |
WBSF (CW) | MI-Flint |
WUCW-2 (getTV) | MN-Minneapolis |
KDNL-2 (getTV) | MO-St. Louis |
WCCB (CW) | NC-Charlotte |
WMYV (MyTV) | NC-Greensboro |
WRDC (MyTV) | NC-Raleigh/Durham |
WWAY-2 (CW) | NC-Wilmington |
KPTM-2 (My/This) | Nebraska-Omaha |
CSN California Plus (Reno) | Nevada-Reno |
WRGB-2 (THIS) | New York-Albany |
WSTR-2 (GETTV) | Ohio-Cincinnati |
WTTE-2 (Get TV) | Ohio-Columbus |
WRGT-2 (MyTV/This TV) | Ohio-Dayton |
KOCB (CW) | OK-Oklahoma City |
KUNP-3 (Grit) | OR-Portland |
WHP-2 (MyTV) | PA-Harrisburg |
WJAC-2 (MeTV) | PA-Johnstown |
WPNT (MyTV) | PA-Pittsburgh |
NESN Plus (Providence, RI) | RI-Providence |
WMYA (MYTV) | SC-Asheville/G'ville |
WACH-2 (GetTV) | SC-Columbia |
WLNN - (Mountain 18) | TN-VA-Tri-Cities |
KFOX-2 (Retro TV) | TX-El Paso |
WOAI-2 (Antenna TV) | TX-San Antonio |
WTVZ (MyTV) | VA-Norfolk/Portsmou |
WRLH-2 (My/This) | VA-Richmond |
WSET-2 (Retro TV) | VA-Roanoke |
NESN Plus (Burlington, VT) | VT-Burlington |
WMSN-2 (getTV) | WI-Madison |
WCGV-2 (ZUUS) | WI-Milwaukee |
WCHS-2 (getTV) | WV-Charleston |
WTOV-3 (MeTV) | WV-Wheeling |
IMPORTANT NOTE: I would not consider this list entirely comprehensive, so if your city isn't listed, I would first go to ASN's website and enter your zip code to see if any television affiliate pops up. Here's what I found for some of the larger cities in North Carolina, for example:
AVL -- WMYA 40
RAL -- WRDC, WLFL, MASN, MASN2
CLT -- WCCB, WCCB-2, WCCB-3, MASN, MASN2
GSO -- WMYV, WMYV-2, MASN, MASN2
W-S -- WMYV, WMYV-2, MASN, MASN2
WILM -- WWAY-2
DERM -- WRDC, WLFL, MASN, MASN2
JAX -- MASN, MASN2
FAY -- WECT-2, WWAY-2, WRDC, WLFL, MASN, MASN2
Failing that, go ahead and check your local listings anyway, because who knows, right? And failing that, it appears that an online stream will be available for the game. See below.
How to watch/follow NC State vs. Old Dominion
Kickoff: 7 p.m. ET
TV: American Sports Network (SEE THE ABOVE LIST OF AFFILIATES)
Online streaming: FOTV (that link should take you right to the stream)
ASN announcers: Jeff McCarragher, Ken Dunek
Radio coverage: Wolfpack Sports Network / 101.5 FM in Raleigh (full list of affiliates here)
Odds: NC State -17.5