/cdn.vox-cdn.com/uploads/chorus_image/image/65784317/1190021857.jpg.0.jpg)
It’s one of those annoying things in life to have something you can’t seem to define gnawing at you. And there’s been something about this NC State football team I haven’t been able to put a finger on, though I think I have it now: NC State might not be all that good at football this year. Yes, I know, I know, it’s early, but frankly I find some of the trends—such as losing seven games—a little bit alarming.
We’ll just have to see how the rest of the season plays itself out. [holds fingers to earpiece] ... You say there’s only one game left and the season is over. I see. Well, nevertheless.
ACC Standings by SP+
Team | Wk 14 SP+ Rtg (Rank) | SP+ Rank Change | Offense Rank | Defense Rank |
---|---|---|---|---|
Team | Wk 14 SP+ Rtg (Rank) | SP+ Rank Change | Offense Rank | Defense Rank |
Clemson | 28.8 (4) | 0 | 6 | 3 |
Miami | 13.4 (25) | 0 | 58 | 13 |
Virginia | 8.6 (37) | 2 | 68 | 32 |
Virginia Tech | 7.1 (42) | 2 | 70 | 33 |
UNC | 5.9 (45) | 5 | 37 | 61 |
Florida State | 4.3 (51) | -3 | 42 | 64 |
Wake Forest | 3.1 (54) | 3 | 57 | 67 |
Louisville | 1.9 (57) | 1 | 29 | 89 |
Pitt | 1.4 (58) | -6 | 118 | 11 |
Syracuse | -2.8 (72) | -7 | 89 | 75 |
Duke | -2.8 (73) | -3 | 109 | 45 |
Boston College | -3.0 (77) | -13 | 27 | 111 |
NC State | -3.1 (78) | -4 | 96 | 66 |
Georgia Tech | -9.3 (103) | 0 | 110 | 63 |
SP+ did not take kindly to NC State’s defensive performance at Georgia Tech and the Pack’s defense dropped over 10 spots as a result. On the season, State is down 30 spots overall from its preseason ranking, and that’s the difference from another bowl trip to this garbage we’re dealing with instead.
Based on the above, SP+ has UNC as about 6.5 points better than State. Bummers all around.