/cdn.vox-cdn.com/uploads/chorus_image/image/65271710/usa_today_13357358.0.jpg)
I guess if there is a positive to the ACC in its current mediocre state, it’s that on any given weekend you can probably find some comfort in misery elsewhere. NC State played poorly and lost on the road, sure, but heck, look at Boston College over there losing to Kansas! Or Georgia Tech falling to The Citadel.
SP+ ACC Pecking Order
Team | Wk 3 SP+ Rtg (Rank) | SP+ Rank Change | Offense Rank | Defense Rank |
---|---|---|---|---|
Team | Wk 3 SP+ Rtg (Rank) | SP+ Rank Change | Offense Rank | Defense Rank |
Clemson | 31.8 (3) | -1 | 8 | 2 |
Miami | 13.9 (21) | 8 | 39 | 30 |
Virginia | 10.8 (31) | 0 | 63 | 23 |
Virginia Tech | 7.2 (40) | 5 | 68 | 38 |
Florida State | 7.2 (42) | 4 | 13 | 93 |
NC State | 6.3 (43) | -13 | 60 | 44 |
Wake Forest | 4.9 (51) | -1 | 40 | 67 |
Duke | 3.6 (55) | 9 | 62 | 54 |
Pitt | 2.5 (59) | 23 | 110 | 20 |
UNC | 1.3 (64) | -8 | 58 | 70 |
Syracuse | 0.8 (66) | 4 | 84 | 51 |
Louisville | 0.5 (67) | 8 | 77 | 57 |
Boston College | -0.6 (72) | -24 | 36 | 101 |
Georgia Tech | -3.9 (89) | 0 | 101 | 55 |
Boston College fell the farthest in the SP+ ratings after that 24-point loss at home to the Jayhawks. NC State also took a big hit, and fell behind both Virginia Tech and Florida State in the ratings. The biggest reason for that was the Wolfpack’s defense, which also fell 10+ spots. That is probably not a surprising development to you.
There is a big ol’ logjam in the middle, with six teams ranked between 40th and 60th. The league is down but we should get a good number of close games out of the deal.