/cdn.vox-cdn.com/uploads/chorus_image/image/72792078/1676990366.0.jpg)
While the top ranked team according to SP+, Florida State, stayed put just outside the Top 10, the next four teams each dropped in the rankings, including seven spot drops by both North Carolina and Miami. Interestingly, both the Hurricanes (who won) and Clemson (the team Miami beat) dropped considerably.
The nice part for the conference is that four of the bottom five teams moved up in the rankings, including a 10 spot jump by Boston College.
The ACC After Week 8
Team | Week 4 SP+ (Rank) | Rank Change | Offense (Rank) | Defense (Rank) |
---|---|---|---|---|
Team | Week 4 SP+ (Rank) | Rank Change | Offense (Rank) | Defense (Rank) |
Florida State | 18.5 (11) | 0 | 37.0 (12) | 18.8 (17) |
Clemson | 14.9 (19) | -6 | 31.2 (32) | 16.3 (9) |
North Carolina | 13.4 (22) | -7 | 37.4 (9) | 24.1 (46) |
Miami | 13.4 (23) | -7 | 32.5 (25) | 19.5 (21) |
Duke | 11.6 (26) | -4 | 30.5 (40) | 19.0 (18) |
Louisville | 10.7 (27) | 2 | 31.1 (33) | 20.4 (26) |
Pittsburgh | 3.6 (47) | -3 | 26.3 (68) | 22.5 (37) |
Syracuse | 3.6 (48) | 2 | 26.4 (67) | 22.9 (40) |
NC State | 3.2 (54) | 0 | 24.2 (80) | 21.3 (30) |
Wake Forest | 1.6 (63) | 1 | 25.6 (73) | 24.1 (48) |
Virginia Tech | 0.6 (66) | 3 | 23.1 (86) | 22.7 (39) |
Georgia Tech | -1.8 (74) | -4 | 27.8 (55) | 29.4 (84) |
Virginia | -4.1 (80) | 4 | 21.1 (98) | 25.2 (58) |
Boston College | -4.6 (83) | 10 | 25.4 (74) | 30.0 (90) |
Overall, this spells out close to what we’ve seen from the conference: One elite-looking team in Florida State, a bunch of fringe Top 25 teams each with some flaws, and then a large contingent of middling teams.
Virginia’s win over UNC continued their consistent ascent in the SP+ rankings, having now moved up 18 spots total over the last for weeks. Boston College has improved 15 spots over the last three weeks. Impressive turnarounds by both squads after horrendous starts to the year.
Loading comments...